牌号 | Hostaform® C 9021 LS 10/1570 |
厂家 | Celanese Corporation |
分类 | 聚甲醛(POM)共聚物 |
介绍 | Chemical abbreviation according to ISO 1043-1: POM Molding compound ISO 9988- POM-K, M-GCL, 03-002 POM copolymer Standard Injection molding type, UV-stabilized with UV-stabilizers and carbon black; good chemical resistance to solvents, fuel and strong alkalis as well as good hydrolysis resistance; high resistance to thermal and oxidative degradation. Burning rate ISO 3795 and FMVSS 302 < 100 mm/min for a thickness more than 1 mm. Ranges of applications: exterior applications. FMVSS = Federal Motor Vehicle Safety Standard (USA) |
Celanese Corporation 产品展示 | 种类 |
---|---|
Celcon® M140-L1 | 聚甲醛(POM)共聚物 |
Hostaform® C 2521 XAP² ™ LS colored | 聚甲醛(POM)共聚物 |
Hostaform® MT12U03 | 聚甲醛(POM)共聚物 |
Hostaform® XGC10 | 聚甲醛(POM)共聚物 |
Hostaform® MR130HPB | 聚甲醛(POM)共聚物 |
Hostaform® C 9021 LS 10/1570 | 聚甲醛(POM)共聚物 |
Celcon® M90-45H | 聚甲醛(POM)共聚物 |
Hostaform® XGC25-LW01 | 聚甲醛(POM)共聚物 |
Celcon® MC90-HM | 聚甲醛(POM)共聚物 |
Celstran® POM-GF35-04 AF3001 | 聚甲醛(POM)共聚物 |
订购说明